
Match Formats
Liga Suparimau presented by Boost Juice 2025
A unified set of guidelines, certified by FAM
All competitions under Liga Suparimau presented by Boost Juice will follow the same formats and guidelines. Please see our standardised formats and regulations in the table below.
Where reasonably achievable, all matches at all venues will follow these guidelines. For more information on Liga Suparimau rules and regulations, click here.
Under 6 – Under 12
Rule | Under 6 | Under 7 & 8 | Under 9 & 10 | Under 11 & 12 |
---|---|---|---|---|
Playing format | 4 vs 4 | 5 vs 5 | 7 vs 7 | 9 vs 9 |
Maximum squad size | 10 players | 13 players | 18 players | 20 players |
Min. players on field | 3 | 4 | 4 | 6 |
Pitch size | 20-25m (L) x 12-15m (W) | 35m (L) x 22m (W) | 48m (L) x 28m (W) | 60-80m (L) x 50-60m (W) |
Duration of play | 4 x 8 mins | 4 x 10 mins | 3 x 15 mins | 2 x 25 mins |
Goal size | 1m x 1m | 5-a-side | 7-a-side | 7-a-side |
Ball size | 3 | 4 | 4 | 4 |
Substitutions | Rolling subs | Rolling subs | Rolling subs | Rolling subs |
Offsides | Not applicable | Not applicable | Not applicable | Applicable |
Back pass rule | Not applicable | Applicable | Applicable | Applicable |
Penalties | Not applicable. A direct freekick will be given at the closest edge of the penalty box to where the foul was committed | Applicable | Applicable | Applicable |
Throw ins | Kick/dribble in | Throw in | Throw in | Throw in |
Kick offs | No direct shots (ball must be touched by another player from same team before a goal is scored) | No direct shots (ball must be touched by another player from same team before a goal is scored) | No direct shots (ball must be touched by another player from same team before a goal is scored) | Standard FIFA rules apply |
Goal kicks | Opposition retreat to halfway | Standard FIFA rules apply | Standard FIFA rules apply | Standard FIFA rules apply |
Free kicks | Direct/Indirect | Direct/Indirect | Direct/Indirect | Direct/Indirect |
Corner kicks | Kick/dribble in | Applicable | Applicable | Applicable |
Yellow/Red cards | Applicable | Applicable | Applicable | Applicable |
Equipment | Football boots/sports shoes required | Football boots and shinpads required | Football boots and shinpads required | Football boots and shinpads required |
Please note: following updates introduced ahead of 2025 Season A, some Lions categories may be playing adjusted durations. Please check ligasuparimau.my/info for more details on the 2025 updates
Under 13 – Under 16
Rule | Under 13 & 14 | Under 16 |
---|---|---|
Playing format | 11 vs 11 | 11 vs 11 |
Maximum squad size | 25 players | 25 players |
Min. players on field | 7 | 7 |
Pitch size | 90-110m (L) x 50-60m (W) | 90-110m (L) x 50-60m (W) |
Duration of play | 2 x 25 mins | 2 x 25 mins |
Goal size | 11-a-side | 11-a-side |
Ball size | 5 | 5 |
Substitutions | Rolling subs | Rolling subs |
Offsides | Applicable | Applicable |
Back pass rule | Applicable | Applicable |
Penalties | Applicable | Applicable |
Throw ins | Throw in | Throw in |
Kick offs | Standard FIFA rules apply | Standard FIFA rules apply |
Goal kicks | Standard FIFA rules apply | Standard FIFA rules apply |
Free kicks | Direct/Indirect | Direct/Indirect |
Corner kicks | Applicable | Applicable |
Yellow/Red cards | Applicable | Applicable |
Equipment | Football boots and shinpads required | Football boots and shinpads required |
Please note: following updates introduced ahead of 2025 Season A, some Lions categories may be playing adjusted durations. Please check ligasuparimau.my/info for more details on the 2025 updates
Girls Age Groups
Rule | Girls U11 | Girls U13 | Girls U16 |
---|---|---|---|
Playing format | 5 vs 5 | 7 vs 7 | 11 vs 11 |
Maximum squad size | 13 players | 18 players | 25 players |
Min. players on field | 4 | 4 | 6 |
Pitch size | 35m (L) x 22m (W) | 60m (L) x 40m (W) | 90-110m (L) x 50-60m (W) |
Duration of play | 4 x 10 mins | 2 x 20 mins | 2 x 25 mins |
Goal size | 5-a-side | 7-a-side | 11-a-side |
Ball size | 4 | 4 | 5 |
Substitutions | Rolling subs | Rolling subs | Rolling subs |
Offsides | Not applicable | Not applicable | Applicable |
Back pass rule | Applicable | Applicable | Applicable |
Penalties | Applicable | Applicable | Applicable |
Throw ins | Throw in | Throw in | Throw in |
Kick offs | No direct shots (ball must be touched by another player from same team before a goal is scored) | Standard FIFA rules apply | Standard FIFA rules apply |
Goal kicks | 8-metre protected zone | Standard FIFA rules apply | Standard FIFA rules apply |
Free kicks | Direct/Indirect | Direct/Indirect | Direct/Indirect |
Corner kicks | Applicable | Applicable | Applicable |
Yellow/Red cards | Not applicable but an enforced substitution or ‘timeout’ may be given for repeated dangerous fouls or behaviour concerns | Applicable | Applicable |
Equipment | Football boots/sports shoes required | Football boots and shinpads required | Football boots and shinpads required |
Please note: following updates introduced ahead of 2025 Season A, some Lions categories may be playing adjusted durations. Please check ligasuparimau.my/info for more details on the 2025 updates




